Calendar
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Below you'll find our course schedule. Click on the course name to view dates and details.
All courses are held at Concord Security Head Office, #400 - 570 Granville Street, Vancouver, BC V6C 3P1, unless otherwise indicated. Contact us at 604-689-4005 for more information.
NOTE: We will not be offering Basic Security Training (BST) in February 2010!
